Sign In | Join Free | My ecer.co.uk |
|
Brand Name : NSC
Model Number : DS36C279MX
Certification : Original Factory Pack
Place of Origin : Original
MOQ : 5pcs
Price : Negotiation
Payment Terms : T/T, Western Union,PayPal
Supply Ability : 290PCS
Delivery Time : 1 Day
Packaging Details : please contact me for details
Description : 1/1 Transceiver Half RS422, RS485 8-SOIC
Supply Voltage (VCC) : +12V
nput Voltage (DE, RE*, & DI) : −0.5V to (VCC +0.5V)
Driver Output/Receiver Input : ±15V
Input Voltage (DO/RI, DO*/RI*) : ±14V
Receiver Output Voltage : −0.5V to (VCC +0.5V)
Features
► 100% RS-485 compliant
— Guaranteed RS-485 device interoperation
► Low power CMOS design: ICC 500 µA max
► Automatic sensing sleep mode — Reduces ICC to 10 µA maximum
► Built-in power up/down glitch-free circuitry
— Permits live transceiver intersection/displacement
► DIP and SOIC packages available
► Industrial temperature range: −40˚C to +85˚C
► On-board thermal shutdown circuitry
— Prevents damage to the device in the event of excessive power dissipation
► Wide common mode range: −7V to +12V
► Receive open input fail-safe (Note 1)
► 1⁄4 unit load (DS36C279): ≥ 128 nodes
► 1⁄2 unit load (DS36C279T): ≥ 64 nodes
► Drop-in replacement for:
— LTC485 MAX485 DS75176 DS3695
General Description
The DS36C279 is a low power differential bus/line transceiver designed to meet the requirements of RS-485 Standard for multipoint data transmission. In addition it is compatible with TIA/EIA-422-B.
The sleep mode feature automatically puts the device in a power saving mode when both the driver and receiver are disabled.†† The device is ideal for use in power conscious applications where the device may be disabled for extended periods of time.
The driver and receiver outputs feature TRI-STATE® capability. The driver outputs operate over the entire common mode range of −7V to +12V. Bus contention or fault situations that cause excessive power dissipation within the device are handled by a thermal shutdown circuit, which forces the driver outputs into a high impedance state
The receiver incorporates a fail safe circuit which guarantees a high output state when the inputs are left open.† The DS36C279T is fully specified over the industrial temperature range (−40˚C to +85˚C).
STOCK LIST
BAT20JFILM | 15000 | ST | 13+ | SOD323 |
ES2D | 6000 | VISHAY | 15+ | SMB |
BAS40-04 E6237 | 15000 | 14+ | SOT-23 | |
FAN7382MX | 1950 | FSC | 15+ | SOP |
MMBZ15VAL | 25000 | DIODES | 13+ | SOT-23 |
LM358AMX | 10000 | NSC | 10+ | SOP-8 |
MURS120-13-F | 40000 | DIODES | 16+ | DO-201 |
54150-0878 | 2982 | MOLEX | 14+ | connector |
PDR3G-13 | 13760 | DIODES | 10+ | SMD |
TPS3809K33DBVR | 10000 | TI | 15+ | SOT23-3 |
UA78L05ACDR | 38000 | TI | 14+ | SOP-8 |
TLP180GB | 8291 | TOSHIBA | 15+ | SOP-4 |
TXS0102DCUR | 4220 | TI | 15+ | VSSOP-8 |
TS2431BILT | 38000 | ST | 15+ | SOT-23 |
TPS63001DRCR | 7219 | TI | 15+ | QFN-10 |
MMSZ5242BT1G | 20000 | ON | 16+ | SOD-123 |
LM2733YMFX | 3000 | NSC | 14+ | SOT-23-5 |
NANOSMDC050F/13.2-2 | 25000 | TYCO | 16+ | SMD1206 |
MMSZ5252BT1G | 20000 | ON | 16+ | SOD-123 |
PDTD123ET | 25000 | 16+ | SOT | |
PMBF170 | 30000 | 14+ | SOT-23 | |
TPS3103E15DBVRG4 | 39402 | TI | 15+ | SOT23-6 |
TPS2069CDBVR | 4929 | TI | 15+ | SOT23-5 |
TPA2005D1DRBR | 6291 | TI | 14+ | QFN-8 |
MCP6001T-E/OT | 10000 | MICROCHIP | 14+ | SOT23-5 |
LQM2MPN1R0NGOL | 25000 | MURATA | 16+ | SMD |
NC7SZ08M5X | 40000 | FAIRCHILD | 14+ | SOT23-5 |
LMV431BIMFX | 10000 | NSC | 15+ | SOT-23 |
NANOSMDC035F-2 | 25000 | TYCO | 16+ | SMD |
MMSZ5245B-7-F | 20000 | DIODES | 10+ | SOD-123 |
MCP130T-300I/TT | 10000 | MICROCHIP | 14+ | SOT-23 |
LTST-C170KRKT | 25000 | LITEON | 13+ | SMD |
LTST-C171GKT | 20000 | LITEON | 14+ | SMD |
PDTC123ET | 20000 | 13+ | SOT | |
NC7WZ02K8X | 8080 | FAIRCHILD | 13+ | VSSOP |
MMSZ4678T1G | 25000 | ON | 15+ | SOD-123 |
MMBZ20VALT1G | 25000 | ON | 16+ | SOT-23 |
NC7SZU04M5X | 40000 | FSC | 14+ | SOT23-5 |
LTST-C150TBKT | 25000 | LITEON | 12+ | SMD |
MF-NSMF050-2 | 25000 | BOURNS | 15+ | SMD |
NC7SB3157P6X | 25000 | FAIRCHILD | 14+ | SOT |
MMSD4148 | 20000 | ON | 11+ | SOD-123 |
PC3H712NIP | 11420 | SHARP | 16+ | SOP |
MMSZ4691T1G | 25000 | ON | 15+ | SOD-123 |
NANOSMDC012F-2 | 25000 | TYCO | 16+ | SMD1206 |
MMBT2222A-7-F | 20000 | DIODES | 11+ | SOT-23 |
PESD12VL2BT | 38000 | 15+ | SOT | |
LTST-C190CKT | 20000 | LITEON | 11+ | SMD |
![]() |
DS36C279MX Low Power EIA-RS-485 Transceiver with Sleep Mode led circuit board printed circuit board Images |